Field guide · CIP 11.02
Computer Programming Associate degree data
A four-digit computer and information sciences category, which may combine multiple programs. Historical outcomes describe this aggregate, not every current program.
Scroll the table to see every column.
| College & field | Location | Median earningsHistorical completers | Median federal debtAmong borrowers |
|---|---|---|---|
| Portland Community CollegeComputer Programming · Associate degree | PortlandOR | $40,461Calendar years 2017 and 2018; two years after completion | $20,5002017–18 and 2018–19 completion cohorts |
| Full Sail UniversityComputer Programming · Associate degree | Winter ParkFL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $27,5002017–18 and 2018–19 completion cohorts |
| Amarillo CollegeComputer Programming · Associate degree | AmarilloTX | $35,060Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Ohio Technical CollegeComputer Programming · Associate degree | NewarkOH | $33,281Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Cincinnati State Technical and Community CollegeComputer Programming · Associate degree | CincinnatiOH | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Cuyahoga Community College DistrictComputer Programming · Associate degree | ClevelandOH | $35,060Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Kent State University at KentComputer Programming · Associate degree | KentOH | $23,456Calendar years 2017 and 2018; two years after completion | $19,6112017–18 and 2018–19 completion cohorts |
| Bellevue CollegeComputer Programming · Associate degree | BellevueWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lane Community CollegeComputer Programming · Associate degree | EugeneOR | $25,194Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
Reading the reference
A field is broader than a program.
What is being compared?
Each outcome row represents an OPEID6, four-digit CIP, and credential combination. Related campuses may share values; this edition uses one representative record per outcome group.
Open a college record to read the earnings cohort and dollar basis. Debt describes borrowers and is not a price quote.
What does this leave out?
Only associate degree fields in the selected nursing-related and computer / information technology families are in this edition. Other credentials and fields are outside its scope. Current program availability requires a separate official source.
Read inclusion and publication rules · Compare your own costs