The college reference · Associate degrees
Find a college.
Explore nursing-related and computer / information technology fields, with the public record beside each name.
130 field records · All figures are historical
Scroll the table to see every column.
| College & field | Location | Median earningsHistorical completers | Median federal debtAmong borrowers |
|---|---|---|---|
| Austin Community College DistrictNursing-related · Associate degree | AustinTX | $58,830Calendar years 2017 and 2018; two years after completion | $11,8762017–18 and 2018–19 completion cohorts |
| Austin Community College DistrictComputer and Information Sciences, General · Associate degree | AustinTX | $41,937Calendar years 2017 and 2018; two years after completion | $7,7602017–18 and 2018–19 completion cohorts |
| Wake Technical Community CollegeNursing-related · Associate degree | RaleighNC | $57,060Calendar years 2017 and 2018; two years after completion | $16,2102017–18 and 2018–19 completion cohorts |
| Wake Technical Community CollegeComputer and Information Sciences, General · Associate degree | RaleighNC | $47,952Calendar years 2017 and 2018; two years after completion | $15,4602017–18 and 2018–19 completion cohorts |
| Miami Dade CollegeNursing-related · Associate degree | MiamiFL | $55,964Calendar years 2017 and 2018; two years after completion | $9,5002017–18 and 2018–19 completion cohorts |
| Portland Community CollegeNursing-related · Associate degree | PortlandOR | $71,015Calendar years 2017 and 2018; two years after completion | $19,9352017–18 and 2018–19 completion cohorts |
| Portland Community CollegeComputer Programming · Associate degree | PortlandOR | $40,461Calendar years 2017 and 2018; two years after completion | $20,5002017–18 and 2018–19 completion cohorts |
| Imperial Valley CollegeNursing-related · Associate degree | ImperialCA | $65,238Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Imperial Valley CollegePractical nursing and nursing assistance · Associate degree | ImperialCA | $33,565Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Santa Rosa Junior CollegeNursing-related · Associate degree | Santa RosaCA | $90,678Calendar years 2017 and 2018; two years after completion | $12,5002017–18 and 2018–19 completion cohorts |
| Santa Rosa Junior CollegePractical nursing and nursing assistance · Associate degree | Santa RosaCA | $48,849Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| College of the SiskiyousNursing-related · Associate degree | WeedCA | $68,858Calendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| College of the SiskiyousPractical nursing and nursing assistance · Associate degree | WeedCA | $65,332Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Academy of Art UniversityComputer Software and Media Applications · Associate degree | San FranciscoCA | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $46,5112017–18 and 2018–19 completion cohorts |
| Allan Hancock CollegeNursing-related · Associate degree | Santa MariaCA | $81,333Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| American River CollegeNursing-related · Associate degree | SacramentoCA | $92,632Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Eastern Florida State CollegeNursing-related · Associate degree | MelbourneFL | $52,562Calendar years 2017 and 2018; two years after completion | $17,1762017–18 and 2018–19 completion cohorts |
| Eastern Florida State CollegeComputer and Information Sciences, General · Associate degree | MelbourneFL | $29,685Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| College of Central FloridaNursing-related · Associate degree | OcalaFL | $56,471Calendar years 2017 and 2018; two years after completion | $15,9032017–18 and 2018–19 completion cohorts |
| College of Central FloridaComputer and Information Sciences, General · Associate degree | OcalaFL | $20,140Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Florida SouthWestern State CollegeNursing-related · Associate degree | Fort MyersFL | $57,800Calendar years 2017 and 2018; two years after completion | $9,0002017–18 and 2018–19 completion cohorts |
| Florida SouthWestern State CollegeComputer Systems Networking and Telecommunications · Associate degree | Fort MyersFL | $29,685Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Florida State College at JacksonvilleNursing-related · Associate degree | JacksonvilleFL | $54,582Calendar years 2017 and 2018; two years after completion | $12,4862017–18 and 2018–19 completion cohorts |
| Florida State College at JacksonvilleComputer and Information Sciences, General · Associate degree | JacksonvilleFL | $42,682Calendar years 2017 and 2018; two years after completion | $19,7492017–18 and 2018–19 completion cohorts |
| Full Sail UniversityComputer Programming · Associate degree | Winter ParkFL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $27,5002017–18 and 2018–19 completion cohorts |
| Full Sail UniversityComputer Science · Associate degree | Winter ParkFL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $19,5002017–18 and 2018–19 completion cohorts |
| Amarillo CollegeNursing-related · Associate degree | AmarilloTX | $57,149Calendar years 2017 and 2018; two years after completion | $19,0002017–18 and 2018–19 completion cohorts |
| Amarillo CollegeComputer Programming · Associate degree | AmarilloTX | $35,060Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clarendon CollegeNursing-related · Associate degree | ClarendonTX | $61,020Calendar years 2017 and 2018; two years after completion | $15,5002017–18 and 2018–19 completion cohorts |
| Clarendon CollegePractical nursing and nursing assistance · Associate degree | ClarendonTX | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| El Paso Community CollegeNursing-related · Associate degree | El PasoTX | $59,253Calendar years 2017 and 2018; two years after completion | $8,6122017–18 and 2018–19 completion cohorts |
| El Paso Community CollegeComputer/Information Technology Administration and Management · Associate degree | El PasoTX | $25,194Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Grayson CollegeNursing-related · Associate degree | DenisonTX | $63,997Calendar years 2017 and 2018; two years after completion | $12,3752017–18 and 2018–19 completion cohorts |
| Grayson CollegePractical nursing and nursing assistance · Associate degree | DenisonTX | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| Trinity Valley Community CollegeNursing-related · Associate degree | AthensTX | $56,043Calendar years 2017 and 2018; two years after completion | $11,5282017–18 and 2018–19 completion cohorts |
| Trinity Valley Community CollegePractical nursing and nursing assistance · Associate degree | AthensTX | $29,685Calendar years 2017 and 2018; two years after completion | $9,7612017–18 and 2018–19 completion cohorts |
| Asheville-Buncombe Technical Community CollegeNursing-related · Associate degree | AshevilleNC | $53,951Calendar years 2017 and 2018; two years after completion | $20,8152017–18 and 2018–19 completion cohorts |
| Asheville-Buncombe Technical Community CollegeComputer and Information Sciences, General · Associate degree | AshevilleNC | $26,353Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Piedmont Community CollegeNursing-related · Associate degree | CharlotteNC | $55,594Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Piedmont Community CollegeComputer and Information Sciences, General · Associate degree | CharlotteNC | $42,044Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Durham Technical Community CollegeNursing-related · Associate degree | DurhamNC | $58,943Calendar years 2017 and 2018; two years after completion | $12,4252017–18 and 2018–19 completion cohorts |
| Durham Technical Community CollegeComputer Systems Networking and Telecommunications · Associate degree | DurhamNC | $49,683Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Fayetteville Technical Community CollegeNursing-related · Associate degree | FayettevilleNC | $56,302Calendar years 2017 and 2018; two years after completion | $10,4212017–18 and 2018–19 completion cohorts |
| Fayetteville Technical Community CollegeComputer and Information Sciences, General · Associate degree | FayettevilleNC | $30,771Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Forsyth Technical Community CollegeNursing-related · Associate degree | Winston-SalemNC | $56,005Calendar years 2017 and 2018; two years after completion | $11,2722017–18 and 2018–19 completion cohorts |
| Forsyth Technical Community CollegeComputer and Information Sciences, General · Associate degree | Winston-SalemNC | $29,685Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Bryant & Stratton College-BuffaloNursing-related · Associate degree | BuffaloNY | $57,963Calendar years 2017 and 2018; two years after completion | $23,5002017–18 and 2018–19 completion cohorts |
| Bryant & Stratton College-BuffaloComputer/Information Technology Administration and Management · Associate degree | BuffaloNY | $29,685Calendar years 2017 and 2018; two years after completion | $18,7002017–18 and 2018–19 completion cohorts |
| SUNY Corning Community CollegeNursing-related · Associate degree | CorningNY | $56,797Calendar years 2017 and 2018; two years after completion | $22,9312017–18 and 2018–19 completion cohorts |
| SUNY Corning Community CollegeComputer and Information Sciences, General · Associate degree | CorningNY | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| CUNY Borough of Manhattan Community CollegeNursing-related · Associate degree | New YorkNY | $65,238Calendar years 2017 and 2018; two years after completion | $9,8722017–18 and 2018–19 completion cohorts |
| CUNY Borough of Manhattan Community CollegeComputer and Information Sciences, General · Associate degree | New YorkNY | $29,250Calendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| CUNY LaGuardia Community CollegeNursing-related · Associate degree | Long Island CityNY | $72,796Calendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| CUNY LaGuardia Community CollegeComputer Science · Associate degree | Long Island CityNY | $30,409Calendar years 2017 and 2018; two years after completion | $8,5002017–18 and 2018–19 completion cohorts |
| CUNY Queensborough Community CollegeNursing-related · Associate degree | BaysideNY | $76,460Calendar years 2017 and 2018; two years after completion | $15,2242017–18 and 2018–19 completion cohorts |
| CUNY Queensborough Community CollegeData Processing · Associate degree | BaysideNY | $18,309Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Erie Community CollegeNursing-related · Associate degree | BuffaloNY | $64,245Calendar years 2017 and 2018; two years after completion | $14,1332017–18 and 2018–19 completion cohorts |
| Erie Community CollegeComputer and Information Sciences, General · Associate degree | BuffaloNY | $27,765Calendar years 2017 and 2018; two years after completion | $8,8752017–18 and 2018–19 completion cohorts |
| Belmont CollegeNursing-related · Associate degree | St ClairsvilleOH | $49,136Calendar years 2017 and 2018; two years after completion | $12,4142017–18 and 2018–19 completion cohorts |
| Belmont CollegeComputer/Information Technology Administration and Management · Associate degree | St ClairsvilleOH | $25,967Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Ohio Technical CollegeNursing-related · Associate degree | NewarkOH | $53,699Calendar years 2017 and 2018; two years after completion | $13,6482017–18 and 2018–19 completion cohorts |
| Central Ohio Technical CollegeComputer Programming · Associate degree | NewarkOH | $33,281Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| University of Cincinnati-Main CampusNursing-related · Associate degree | CincinnatiOH | $46,673Calendar years 2017 and 2018; two years after completion | $16,2782017–18 and 2018–19 completion cohorts |
| University of Cincinnati-Main CampusInformation Science/Studies · Associate degree | CincinnatiOH | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $12,0002017–18 and 2018–19 completion cohorts |
| Cincinnati State Technical and Community CollegeNursing-related · Associate degree | CincinnatiOH | $54,617Calendar years 2017 and 2018; two years after completion | $18,9882017–18 and 2018–19 completion cohorts |
| Cincinnati State Technical and Community CollegeComputer Programming · Associate degree | CincinnatiOH | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Cuyahoga Community College DistrictNursing-related · Associate degree | ClevelandOH | $53,762Calendar years 2017 and 2018; two years after completion | $9,5002017–18 and 2018–19 completion cohorts |
| Cuyahoga Community College DistrictComputer Programming · Associate degree | ClevelandOH | $35,060Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Kent State University at KentNursing-related · Associate degree | KentOH | $52,638Calendar years 2017 and 2018; two years after completion | $21,6252017–18 and 2018–19 completion cohorts |
| Kent State University at KentComputer Programming · Associate degree | KentOH | $23,456Calendar years 2017 and 2018; two years after completion | $19,6112017–18 and 2018–19 completion cohorts |
| Community College of Allegheny CountyNursing-related · Associate degree | PittsburghPA | $53,851Calendar years 2017 and 2018; two years after completion | $15,7502017–18 and 2018–19 completion cohorts |
| Community College of Allegheny CountyComputer and Information Sciences, General · Associate degree | PittsburghPA | $28,206Calendar years 2017 and 2018; two years after completion | $8,4612017–18 and 2018–19 completion cohorts |
| Erie Institute of Technology IncComputer Software and Media Applications · Associate degree | EriePA | $18,315Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Erie Institute of Technology IncComputer and Information Sciences and Support Services, Other · Associate degree | EriePA | $29,141Calendar years 2017 and 2018; two years after completion | $12,9002017–18 and 2018–19 completion cohorts |
| Harrisburg Area Community CollegeNursing-related · Associate degree | HarrisburgPA | $59,527Calendar years 2017 and 2018; two years after completion | $24,7432017–18 and 2018–19 completion cohorts |
| Harrisburg Area Community CollegeComputer and Information Sciences, General · Associate degree | HarrisburgPA | $37,208Calendar years 2017 and 2018; two years after completion | $16,5052017–18 and 2018–19 completion cohorts |
| Lehigh Carbon Community CollegeNursing-related · Associate degree | SchnecksvillePA | $62,260Calendar years 2017 and 2018; two years after completion | $13,4002017–18 and 2018–19 completion cohorts |
| Lehigh Carbon Community CollegeComputer Systems Networking and Telecommunications · Associate degree | SchnecksvillePA | $38,289Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pennsylvania State University-Main CampusNursing-related · Associate degree | University ParkPA | $55,913Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pennsylvania State University-Main CampusInformation Science/Studies · Associate degree | University ParkPA | $42,682Calendar years 2017 and 2018; two years after completion | $21,0002017–18 and 2018–19 completion cohorts |
| Community College of PhiladelphiaNursing-related · Associate degree | PhiladelphiaPA | $63,005Calendar years 2017 and 2018; two years after completion | $13,0582017–18 and 2018–19 completion cohorts |
| Community College of PhiladelphiaComputer and Information Sciences, General · Associate degree | PhiladelphiaPA | $20,687Calendar years 2017 and 2018; two years after completion | $9,1252017–18 and 2018–19 completion cohorts |
| Bellevue CollegeNursing-related · Associate degree | BellevueWA | $65,974Calendar years 2017 and 2018; two years after completion | $19,0002017–18 and 2018–19 completion cohorts |
| Bellevue CollegeComputer Programming · Associate degree | BellevueWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Bellingham Technical CollegeNursing-related · Associate degree | BellinghamWA | $63,005Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Bellingham Technical CollegeComputer Systems Networking and Telecommunications · Associate degree | BellinghamWA | $37,208Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clark CollegeNursing-related · Associate degree | VancouverWA | $63,898Calendar years 2017 and 2018; two years after completion | $16,5002017–18 and 2018–19 completion cohorts |
| Clark CollegeData Entry/Microcomputer Applications · Associate degree | VancouverWA | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clover Park Technical CollegeNursing-related · Associate degree | LakewoodWA | $73,949Calendar years 2017 and 2018; two years after completion | $13,5242017–18 and 2018–19 completion cohorts |
| Clover Park Technical CollegeComputer/Information Technology Administration and Management · Associate degree | LakewoodWA | $39,369Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pierce College DistrictNursing-related · Associate degree | LakewoodWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pierce College DistrictComputer Systems Networking and Telecommunications · Associate degree | LakewoodWA | $38,289Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lake Washington Institute of TechnologyNursing-related · Associate degree | KirklandWA | $64,659Calendar years 2017 and 2018; two years after completion | $14,6842017–18 and 2018–19 completion cohorts |
| Lake Washington Institute of TechnologyComputer Systems Networking and Telecommunications · Associate degree | KirklandWA | $43,798Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Southwestern Illinois CollegeNursing-related · Associate degree | BellevilleIL | $53,608Calendar years 2017 and 2018; two years after completion | $6,8242017–18 and 2018–19 completion cohorts |
| Southwestern Illinois CollegeComputer/Information Technology Administration and Management · Associate degree | BellevilleIL | $46,673Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| College of DuPageNursing-related · Associate degree | Glen EllynIL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $14,4542017–18 and 2018–19 completion cohorts |
| College of DuPageData Entry/Microcomputer Applications · Associate degree | Glen EllynIL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $8,6902017–18 and 2018–19 completion cohorts |
| Illinois Central CollegeNursing-related · Associate degree | East PeoriaIL | $54,910Calendar years 2017 and 2018; two years after completion | $11,2502017–18 and 2018–19 completion cohorts |
| Illinois Central CollegeComputer Systems Networking and Telecommunications · Associate degree | East PeoriaIL | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lake Land CollegeNursing-related · Associate degree | MattoonIL | $56,748Calendar years 2017 and 2018; two years after completion | $7,1122017–18 and 2018–19 completion cohorts |
| Lake Land CollegeInformation Science/Studies · Associate degree | MattoonIL | $32,711Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lewis and Clark Community CollegeNursing-related · Associate degree | GodfreyIL | $51,392Calendar years 2017 and 2018; two years after completion | $6,7872017–18 and 2018–19 completion cohorts |
| Lewis and Clark Community CollegeComputer Software and Media Applications · Associate degree | GodfreyIL | $24,035Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Moraine Valley Community CollegeNursing-related · Associate degree | Palos HillsIL | $60,325Calendar years 2017 and 2018; two years after completion | $11,0002017–18 and 2018–19 completion cohorts |
| Moraine Valley Community CollegeComputer/Information Technology Administration and Management · Associate degree | Palos HillsIL | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Chemeketa Community CollegeNursing-related · Associate degree | SalemOR | $71,734Calendar years 2017 and 2018; two years after completion | $18,9272017–18 and 2018–19 completion cohorts |
| Chemeketa Community CollegeComputer and Information Sciences, General · Associate degree | SalemOR | $27,476Calendar years 2017 and 2018; two years after completion | $14,5602017–18 and 2018–19 completion cohorts |
| Lane Community CollegeNursing-related · Associate degree | EugeneOR | $68,422Calendar years 2017 and 2018; two years after completion | $17,5752017–18 and 2018–19 completion cohorts |
| Lane Community CollegeComputer Programming · Associate degree | EugeneOR | $25,194Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Linn-Benton Community CollegeNursing-related · Associate degree | AlbanyOR | $71,686Calendar years 2017 and 2018; two years after completion | $19,3332017–18 and 2018–19 completion cohorts |
| Linn-Benton Community CollegeComputer and Information Sciences, General · Associate degree | AlbanyOR | $27,066Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Oregon Community CollegeNursing-related · Associate degree | BendOR | $65,238Calendar years 2017 and 2018; two years after completion | $21,9792017–18 and 2018–19 completion cohorts |
| Clatsop Community CollegeNursing-related · Associate degree | AstoriaOR | $69,338Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Alabama Community CollegeNursing-related · Associate degree | Alexander CityAL | $50,677Calendar years 2017 and 2018; two years after completion | $12,7502017–18 and 2018–19 completion cohorts |
| Central Alabama Community CollegePractical nursing and nursing assistance · Associate degree | Alexander CityAL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| Chattahoochee Valley Community CollegeNursing-related · Associate degree | Phenix CityAL | $57,860Calendar years 2017 and 2018; two years after completion | $13,1332017–18 and 2018–19 completion cohorts |
| South University-MontgomeryInformation Science/Studies · Associate degree | MontgomeryAL | $32,569Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Coastal Alabama Community CollegeNursing-related · Associate degree | Bay MinetteAL | $52,334Calendar years 2017 and 2018; two years after completion | $13,1092017–18 and 2018–19 completion cohorts |
| Coastal Alabama Community CollegeComputer and Information Sciences, General · Associate degree | Bay MinetteAL | $37,424Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Gadsden State Community CollegeNursing-related · Associate degree | GadsdenAL | $51,844Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace Community College-DothanNursing-related · Associate degree | DothanAL | $47,762Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace Community College-DothanComputer and Information Sciences, General · Associate degree | DothanAL | $25,774Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace State Community College-HancevilleNursing-related · Associate degree | HancevilleAL | $48,988Calendar years 2017 and 2018; two years after completion | $12,5002017–18 and 2018–19 completion cohorts |
| George C Wallace State Community College-HancevilleComputer and Information Sciences, General · Associate degree | HancevilleAL | $21,894Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace State Community College-SelmaNursing-related · Associate degree | SelmaAL | $56,087Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Jefferson State Community CollegeNursing-related · Associate degree | BirminghamAL | $52,622Calendar years 2017 and 2018; two years after completion | $11,0002017–18 and 2018–19 completion cohorts |
| Jefferson State Community CollegeComputer and Information Sciences, General · Associate degree | BirminghamAL | $44,032Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| John C Calhoun State Community CollegeNursing-related · Associate degree | TannerAL | $46,730Calendar years 2017 and 2018; two years after completion | $17,1662017–18 and 2018–19 completion cohorts |
| John C Calhoun State Community CollegeComputer and Information Sciences, General · Associate degree | TannerAL | $32,925Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
No records match those filters. Try another field or state, or reset the filters. This edition covers a selected portion of the source data.
Earnings and debt describe different populations and may use different cohorts. Open a record for the full definitions. A blank or suppressed measure is never treated as zero. These are broad field aggregates, not confirmation that a particular program is offered today.
Continue exploring
Browse the reference
Every collection includes its scope and the source periods behind its figures.
By field
- Computer and Information Sciences, General
- Computer Programming
- Data Processing
- Information Science/Studies
- Computer Systems Analysis
- Data Entry/Microcomputer Applications
- Computer Science
- Computer Software and Media Applications
- Computer Systems Networking and Telecommunications
- Computer/Information Technology Administration and Management
- Computer and Information Sciences and Support Services, Other
- Nursing-related
- Practical nursing and nursing assistance