Field guide · CIP 51.38
Nursing-related Associate degree data
A broad four-digit nursing-related category. It may combine several different programs; this record alone does not verify a specific RN program, licensure eligibility, or accreditation.
Scroll the table to see every column.
| College & field | Location | Median earningsHistorical completers | Median federal debtAmong borrowers |
|---|---|---|---|
| Austin Community College DistrictNursing-related · Associate degree | AustinTX | $58,830Calendar years 2017 and 2018; two years after completion | $11,8762017–18 and 2018–19 completion cohorts |
| Wake Technical Community CollegeNursing-related · Associate degree | RaleighNC | $57,060Calendar years 2017 and 2018; two years after completion | $16,2102017–18 and 2018–19 completion cohorts |
| Miami Dade CollegeNursing-related · Associate degree | MiamiFL | $55,964Calendar years 2017 and 2018; two years after completion | $9,5002017–18 and 2018–19 completion cohorts |
| Portland Community CollegeNursing-related · Associate degree | PortlandOR | $71,015Calendar years 2017 and 2018; two years after completion | $19,9352017–18 and 2018–19 completion cohorts |
| Imperial Valley CollegeNursing-related · Associate degree | ImperialCA | $65,238Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Santa Rosa Junior CollegeNursing-related · Associate degree | Santa RosaCA | $90,678Calendar years 2017 and 2018; two years after completion | $12,5002017–18 and 2018–19 completion cohorts |
| College of the SiskiyousNursing-related · Associate degree | WeedCA | $68,858Calendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| Allan Hancock CollegeNursing-related · Associate degree | Santa MariaCA | $81,333Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| American River CollegeNursing-related · Associate degree | SacramentoCA | $92,632Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Eastern Florida State CollegeNursing-related · Associate degree | MelbourneFL | $52,562Calendar years 2017 and 2018; two years after completion | $17,1762017–18 and 2018–19 completion cohorts |
| College of Central FloridaNursing-related · Associate degree | OcalaFL | $56,471Calendar years 2017 and 2018; two years after completion | $15,9032017–18 and 2018–19 completion cohorts |
| Florida SouthWestern State CollegeNursing-related · Associate degree | Fort MyersFL | $57,800Calendar years 2017 and 2018; two years after completion | $9,0002017–18 and 2018–19 completion cohorts |
| Florida State College at JacksonvilleNursing-related · Associate degree | JacksonvilleFL | $54,582Calendar years 2017 and 2018; two years after completion | $12,4862017–18 and 2018–19 completion cohorts |
| Amarillo CollegeNursing-related · Associate degree | AmarilloTX | $57,149Calendar years 2017 and 2018; two years after completion | $19,0002017–18 and 2018–19 completion cohorts |
| Clarendon CollegeNursing-related · Associate degree | ClarendonTX | $61,020Calendar years 2017 and 2018; two years after completion | $15,5002017–18 and 2018–19 completion cohorts |
| El Paso Community CollegeNursing-related · Associate degree | El PasoTX | $59,253Calendar years 2017 and 2018; two years after completion | $8,6122017–18 and 2018–19 completion cohorts |
| Grayson CollegeNursing-related · Associate degree | DenisonTX | $63,997Calendar years 2017 and 2018; two years after completion | $12,3752017–18 and 2018–19 completion cohorts |
| Trinity Valley Community CollegeNursing-related · Associate degree | AthensTX | $56,043Calendar years 2017 and 2018; two years after completion | $11,5282017–18 and 2018–19 completion cohorts |
| Asheville-Buncombe Technical Community CollegeNursing-related · Associate degree | AshevilleNC | $53,951Calendar years 2017 and 2018; two years after completion | $20,8152017–18 and 2018–19 completion cohorts |
| Central Piedmont Community CollegeNursing-related · Associate degree | CharlotteNC | $55,594Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Durham Technical Community CollegeNursing-related · Associate degree | DurhamNC | $58,943Calendar years 2017 and 2018; two years after completion | $12,4252017–18 and 2018–19 completion cohorts |
| Fayetteville Technical Community CollegeNursing-related · Associate degree | FayettevilleNC | $56,302Calendar years 2017 and 2018; two years after completion | $10,4212017–18 and 2018–19 completion cohorts |
| Forsyth Technical Community CollegeNursing-related · Associate degree | Winston-SalemNC | $56,005Calendar years 2017 and 2018; two years after completion | $11,2722017–18 and 2018–19 completion cohorts |
| Bryant & Stratton College-BuffaloNursing-related · Associate degree | BuffaloNY | $57,963Calendar years 2017 and 2018; two years after completion | $23,5002017–18 and 2018–19 completion cohorts |
| SUNY Corning Community CollegeNursing-related · Associate degree | CorningNY | $56,797Calendar years 2017 and 2018; two years after completion | $22,9312017–18 and 2018–19 completion cohorts |
| CUNY Borough of Manhattan Community CollegeNursing-related · Associate degree | New YorkNY | $65,238Calendar years 2017 and 2018; two years after completion | $9,8722017–18 and 2018–19 completion cohorts |
| CUNY LaGuardia Community CollegeNursing-related · Associate degree | Long Island CityNY | $72,796Calendar years 2017 and 2018; two years after completion | $10,5002017–18 and 2018–19 completion cohorts |
| CUNY Queensborough Community CollegeNursing-related · Associate degree | BaysideNY | $76,460Calendar years 2017 and 2018; two years after completion | $15,2242017–18 and 2018–19 completion cohorts |
| Erie Community CollegeNursing-related · Associate degree | BuffaloNY | $64,245Calendar years 2017 and 2018; two years after completion | $14,1332017–18 and 2018–19 completion cohorts |
| Belmont CollegeNursing-related · Associate degree | St ClairsvilleOH | $49,136Calendar years 2017 and 2018; two years after completion | $12,4142017–18 and 2018–19 completion cohorts |
| Central Ohio Technical CollegeNursing-related · Associate degree | NewarkOH | $53,699Calendar years 2017 and 2018; two years after completion | $13,6482017–18 and 2018–19 completion cohorts |
| University of Cincinnati-Main CampusNursing-related · Associate degree | CincinnatiOH | $46,673Calendar years 2017 and 2018; two years after completion | $16,2782017–18 and 2018–19 completion cohorts |
| Cincinnati State Technical and Community CollegeNursing-related · Associate degree | CincinnatiOH | $54,617Calendar years 2017 and 2018; two years after completion | $18,9882017–18 and 2018–19 completion cohorts |
| Cuyahoga Community College DistrictNursing-related · Associate degree | ClevelandOH | $53,762Calendar years 2017 and 2018; two years after completion | $9,5002017–18 and 2018–19 completion cohorts |
| Kent State University at KentNursing-related · Associate degree | KentOH | $52,638Calendar years 2017 and 2018; two years after completion | $21,6252017–18 and 2018–19 completion cohorts |
| Community College of Allegheny CountyNursing-related · Associate degree | PittsburghPA | $53,851Calendar years 2017 and 2018; two years after completion | $15,7502017–18 and 2018–19 completion cohorts |
| Harrisburg Area Community CollegeNursing-related · Associate degree | HarrisburgPA | $59,527Calendar years 2017 and 2018; two years after completion | $24,7432017–18 and 2018–19 completion cohorts |
| Lehigh Carbon Community CollegeNursing-related · Associate degree | SchnecksvillePA | $62,260Calendar years 2017 and 2018; two years after completion | $13,4002017–18 and 2018–19 completion cohorts |
| Pennsylvania State University-Main CampusNursing-related · Associate degree | University ParkPA | $55,913Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Community College of PhiladelphiaNursing-related · Associate degree | PhiladelphiaPA | $63,005Calendar years 2017 and 2018; two years after completion | $13,0582017–18 and 2018–19 completion cohorts |
| Bellevue CollegeNursing-related · Associate degree | BellevueWA | $65,974Calendar years 2017 and 2018; two years after completion | $19,0002017–18 and 2018–19 completion cohorts |
| Bellingham Technical CollegeNursing-related · Associate degree | BellinghamWA | $63,005Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clark CollegeNursing-related · Associate degree | VancouverWA | $63,898Calendar years 2017 and 2018; two years after completion | $16,5002017–18 and 2018–19 completion cohorts |
| Clover Park Technical CollegeNursing-related · Associate degree | LakewoodWA | $73,949Calendar years 2017 and 2018; two years after completion | $13,5242017–18 and 2018–19 completion cohorts |
| Pierce College DistrictNursing-related · Associate degree | LakewoodWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lake Washington Institute of TechnologyNursing-related · Associate degree | KirklandWA | $64,659Calendar years 2017 and 2018; two years after completion | $14,6842017–18 and 2018–19 completion cohorts |
| Southwestern Illinois CollegeNursing-related · Associate degree | BellevilleIL | $53,608Calendar years 2017 and 2018; two years after completion | $6,8242017–18 and 2018–19 completion cohorts |
| College of DuPageNursing-related · Associate degree | Glen EllynIL | Privacy suppressedCalendar years 2017 and 2018; two years after completion | $14,4542017–18 and 2018–19 completion cohorts |
| Illinois Central CollegeNursing-related · Associate degree | East PeoriaIL | $54,910Calendar years 2017 and 2018; two years after completion | $11,2502017–18 and 2018–19 completion cohorts |
| Lake Land CollegeNursing-related · Associate degree | MattoonIL | $56,748Calendar years 2017 and 2018; two years after completion | $7,1122017–18 and 2018–19 completion cohorts |
| Lewis and Clark Community CollegeNursing-related · Associate degree | GodfreyIL | $51,392Calendar years 2017 and 2018; two years after completion | $6,7872017–18 and 2018–19 completion cohorts |
| Moraine Valley Community CollegeNursing-related · Associate degree | Palos HillsIL | $60,325Calendar years 2017 and 2018; two years after completion | $11,0002017–18 and 2018–19 completion cohorts |
| Chemeketa Community CollegeNursing-related · Associate degree | SalemOR | $71,734Calendar years 2017 and 2018; two years after completion | $18,9272017–18 and 2018–19 completion cohorts |
| Lane Community CollegeNursing-related · Associate degree | EugeneOR | $68,422Calendar years 2017 and 2018; two years after completion | $17,5752017–18 and 2018–19 completion cohorts |
| Linn-Benton Community CollegeNursing-related · Associate degree | AlbanyOR | $71,686Calendar years 2017 and 2018; two years after completion | $19,3332017–18 and 2018–19 completion cohorts |
| Central Oregon Community CollegeNursing-related · Associate degree | BendOR | $65,238Calendar years 2017 and 2018; two years after completion | $21,9792017–18 and 2018–19 completion cohorts |
| Clatsop Community CollegeNursing-related · Associate degree | AstoriaOR | $69,338Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Central Alabama Community CollegeNursing-related · Associate degree | Alexander CityAL | $50,677Calendar years 2017 and 2018; two years after completion | $12,7502017–18 and 2018–19 completion cohorts |
| Chattahoochee Valley Community CollegeNursing-related · Associate degree | Phenix CityAL | $57,860Calendar years 2017 and 2018; two years after completion | $13,1332017–18 and 2018–19 completion cohorts |
| Coastal Alabama Community CollegeNursing-related · Associate degree | Bay MinetteAL | $52,334Calendar years 2017 and 2018; two years after completion | $13,1092017–18 and 2018–19 completion cohorts |
| Gadsden State Community CollegeNursing-related · Associate degree | GadsdenAL | $51,844Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace Community College-DothanNursing-related · Associate degree | DothanAL | $47,762Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| George C Wallace State Community College-HancevilleNursing-related · Associate degree | HancevilleAL | $48,988Calendar years 2017 and 2018; two years after completion | $12,5002017–18 and 2018–19 completion cohorts |
| George C Wallace State Community College-SelmaNursing-related · Associate degree | SelmaAL | $56,087Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Jefferson State Community CollegeNursing-related · Associate degree | BirminghamAL | $52,622Calendar years 2017 and 2018; two years after completion | $11,0002017–18 and 2018–19 completion cohorts |
| John C Calhoun State Community CollegeNursing-related · Associate degree | TannerAL | $46,730Calendar years 2017 and 2018; two years after completion | $17,1662017–18 and 2018–19 completion cohorts |
Reading the reference
A field is broader than a program.
What is being compared?
Each outcome row represents an OPEID6, four-digit CIP, and credential combination. Related campuses may share values; this edition uses one representative record per outcome group.
Open a college record to read the earnings cohort and dollar basis. Debt describes borrowers and is not a price quote.
What does this leave out?
Only associate degree fields in the selected nursing-related and computer / information technology families are in this edition. Other credentials and fields are outside its scope. Current program availability requires a separate official source.
Read inclusion and publication rules · Compare your own costs