State reference · PA
Pennsylvania Associate degree fields
Explore the published history of nursing-related and computing fields, then check current programs and your own costs.
Scroll the table to see every column.
| College & field | Location | Median earningsHistorical completers | Median federal debtAmong borrowers |
|---|---|---|---|
| Community College of Allegheny CountyNursing-related · Associate degree | PittsburghPA | $53,851Calendar years 2017 and 2018; two years after completion | $15,7502017–18 and 2018–19 completion cohorts |
| Community College of Allegheny CountyComputer and Information Sciences, General · Associate degree | PittsburghPA | $28,206Calendar years 2017 and 2018; two years after completion | $8,4612017–18 and 2018–19 completion cohorts |
| Erie Institute of Technology IncComputer Software and Media Applications · Associate degree | EriePA | $18,315Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Erie Institute of Technology IncComputer and Information Sciences and Support Services, Other · Associate degree | EriePA | $29,141Calendar years 2017 and 2018; two years after completion | $12,9002017–18 and 2018–19 completion cohorts |
| Harrisburg Area Community CollegeNursing-related · Associate degree | HarrisburgPA | $59,527Calendar years 2017 and 2018; two years after completion | $24,7432017–18 and 2018–19 completion cohorts |
| Harrisburg Area Community CollegeComputer and Information Sciences, General · Associate degree | HarrisburgPA | $37,208Calendar years 2017 and 2018; two years after completion | $16,5052017–18 and 2018–19 completion cohorts |
| Lehigh Carbon Community CollegeNursing-related · Associate degree | SchnecksvillePA | $62,260Calendar years 2017 and 2018; two years after completion | $13,4002017–18 and 2018–19 completion cohorts |
| Lehigh Carbon Community CollegeComputer Systems Networking and Telecommunications · Associate degree | SchnecksvillePA | $38,289Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pennsylvania State University-Main CampusNursing-related · Associate degree | University ParkPA | $55,913Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pennsylvania State University-Main CampusInformation Science/Studies · Associate degree | University ParkPA | $42,682Calendar years 2017 and 2018; two years after completion | $21,0002017–18 and 2018–19 completion cohorts |
| Community College of PhiladelphiaNursing-related · Associate degree | PhiladelphiaPA | $63,005Calendar years 2017 and 2018; two years after completion | $13,0582017–18 and 2018–19 completion cohorts |
| Community College of PhiladelphiaComputer and Information Sciences, General · Associate degree | PhiladelphiaPA | $20,687Calendar years 2017 and 2018; two years after completion | $9,1252017–18 and 2018–19 completion cohorts |
From the record to your budget
Check the rate that applies to you.
Residency changes your budget
The institutional figures may distinguish in-state and out-of-state tuition. A published average does not establish which rate applies to you. Confirm residency and district rules with the college and enter the applicable costs in your personal worksheet.
Compare your own costs →This is selected coverage
This page is not a complete inventory of Pennsylvania programs. Records must pass the source and identity checks described in our coverage notes. Fewer than five suitable distinct institutions keeps a state collection out of the production sitemap.
Read the coverage notes →