State reference · WA
Washington Associate degree fields
Explore the published history of nursing-related and computing fields, then check current programs and your own costs.
Scroll the table to see every column.
| College & field | Location | Median earningsHistorical completers | Median federal debtAmong borrowers |
|---|---|---|---|
| Bellevue CollegeNursing-related · Associate degree | BellevueWA | $65,974Calendar years 2017 and 2018; two years after completion | $19,0002017–18 and 2018–19 completion cohorts |
| Bellevue CollegeComputer Programming · Associate degree | BellevueWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Bellingham Technical CollegeNursing-related · Associate degree | BellinghamWA | $63,005Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Bellingham Technical CollegeComputer Systems Networking and Telecommunications · Associate degree | BellinghamWA | $37,208Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clark CollegeNursing-related · Associate degree | VancouverWA | $63,898Calendar years 2017 and 2018; two years after completion | $16,5002017–18 and 2018–19 completion cohorts |
| Clark CollegeData Entry/Microcomputer Applications · Associate degree | VancouverWA | $33,993Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Clover Park Technical CollegeNursing-related · Associate degree | LakewoodWA | $73,949Calendar years 2017 and 2018; two years after completion | $13,5242017–18 and 2018–19 completion cohorts |
| Clover Park Technical CollegeComputer/Information Technology Administration and Management · Associate degree | LakewoodWA | $39,369Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pierce College DistrictNursing-related · Associate degree | LakewoodWA | $47,260Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Pierce College DistrictComputer Systems Networking and Telecommunications · Associate degree | LakewoodWA | $38,289Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
| Lake Washington Institute of TechnologyNursing-related · Associate degree | KirklandWA | $64,659Calendar years 2017 and 2018; two years after completion | $14,6842017–18 and 2018–19 completion cohorts |
| Lake Washington Institute of TechnologyComputer Systems Networking and Telecommunications · Associate degree | KirklandWA | $43,798Calendar years 2017 and 2018; two years after completion | Privacy suppressed2017–18 and 2018–19 completion cohorts |
From the record to your budget
Check the rate that applies to you.
Residency changes your budget
The institutional figures may distinguish in-state and out-of-state tuition. A published average does not establish which rate applies to you. Confirm residency and district rules with the college and enter the applicable costs in your personal worksheet.
Compare your own costs →This is selected coverage
This page is not a complete inventory of Washington programs. Records must pass the source and identity checks described in our coverage notes. Fewer than five suitable distinct institutions keeps a state collection out of the production sitemap.
Read the coverage notes →